E’ ufficiale. Da oggi si può provare (per ora solo in inglese) il nuovo Revit LT scaricandolo dal sito Autodesk americano click over here.
Per ora vi indichiamo la tabella comparativa fra Revit e Revit LT, in futuro se ci sarà occasione approfondiremo l’argomento… per ora possiamo scaricarlo e provarlo, poi vedremo…
| Feature | Revit LT 2013 | Revit 2013 |
|---|---|---|
| Architectural Modeling in 3D | ||
| Architectural Wall, Curtain Wall, Floor, Roof, Ceiling, and Column | X | X |
| Design Options | X | X |
| Loadable Component | X | X |
| Room and Area | X | X |
| Site Design | X | X |
| Stair by Component, Ramp, and Railing | X | X |
| Construction Modeling—Parts and Assemblies | X | |
| Stair by Sketch | X | |
| Structural Modeling | ||
|
Structural Walls, Floor Slab, and Foundation
|
X | X |
| Structural Columns, Beams, and Braces | X | X |
| Truss and Reinforcement | X | |
| Advanced 3D Modeling | ||
|
Create Groups for Repeating Elements
|
X | X |
| Family Editor Environment | X | X |
| Conceptual Massing, Adaptive Components | X | |
| In-Place Modeling | X | |
| Presentation and Visualization | ||
|
Orthographic and Perspective Views, Walk-throughs
|
X | X |
| Photorealistic Architectural Rendering in the Cloud* (Autodesk® 360 Rendering) | X | X |
| Photorealistic Architectural Rendering Materials | X | X |
| Photorealistic Architectural Rendering Within the Product | X | |
| Ray Trace (In-Canvas Rendering), Realistic View Styles | X | |
| Documentation | ||
|
2D Detail Lines, 2D Detail Components
|
X | X |
| Revision Tracking | X | X |
| Dimensioning, Tagging, and Annotation | X | X |
| Phasing | X | X |
| Schedules, Material Takeoff | X | X |
| Collaboration | ||
|
Interference Check, Copy/Monitor
|
X | |
| Worksharing (Multiuser Environment) | X | |
| Linking Other Revit Files | ||
|
Link Files from Other Revit Products
|
X | X |
| Tag and Schedule Elements in Link Files | X | X |
| Copy/Paste Elements from Links | X | |
| Customize the Visibility of Linked Models | X | |
| Links/Imports | ||
|
DWG™, DXF™ File Format
|
X | X |
| DGN, SketchUp®, DWF™ Markup, Image | X | X |
| Point Cloud, Decal | X | |
| Exports | ||
|
DWG, DXF, DGN, DWF, DWFx
|
X | X |
| Images and Animations, FBX®, NWC | X | X |
| Room/Area Reports, Schedules | X | X |
| Solar Studies** | X | X |
| SAT, ADSK, gbXML, IFC, ODBC, Family Types | X | |
| Analyze | ||
|
Autodesk® 360 Energy Analysis for Autodesk Revit*
|
X | |
| API | ||
|
Third-Party API (Application Programming Interface)
|
X | |